Congratulations to team Brent's Place who won the 2010 Urban Navigator!
Check out pictures from the event.
| Position | Team Name |
| 1 | Brent's Place |
| 2 | Turban Navigator |
| 3 | Running With a Wedgie |
| 4 | Bulldogs - Aussie Rules |
| 5 | A.C. Slater and the Bayside Tigers |
| 6 | SMaK'M |
| 7 | Team Rivet |
| 8 | This ain't no Disco |
| 9 | The Amazing Gladiator Think Tank |
| 10 | Denver Athletic |
| 11 | Team JacKyL |
| 12 | The Stomping Elephants |
| 13 | MachoMann |
| 14 | Hot and Grounded |
| 15 | TBD |
| 16 | Gear Heads |
| 17 | The Boy Breeders |
| 18 | JT Scream |
| 19 | Faegre & Benson Partners |
| 20 | Tap this! |
| 21 | Walker, Denver Navigator |
| 22 | Luck of the Irish |
| 23 | Hunter's Hope |
| 24 | Faegre & Benson Associates |
| 25 | Breast in Show |
| 26 | Schrute's Beet Farmers |
| 27 | Wolf Pack |
| 28 | Slow Pokes |
| 29 | Victorious Secret |
| 30 | Blondes, a Brunette, & a Boy |
| 31 | Dirty Rotten Scoundrels |
| 32 | Snakes on a Train |
| 33 | Dangerous Dames |
| DNF | Team Legend |
| DNF | Bulldogs |
| DNF | Victoria S |
| DNF | Girls Rock |
| DNF | The Crush |
| DNF | The Dragon Warriors |
| DNF | Fun Daze |

